North Plainfield Mortgage Rates, New Jersey Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Investors Home Mortgage
Phone
$2502.09 3.500% 3.533% 0.000 $393 60 days 02/04/2012View More Info
AimLoan.com - A Direct Lender
Phone
$2417.04 3.000% 3.082% 0.000 $11 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$2396.05 2.875% 3.040% 0.571 $11 30 days 02/03/2012View More Info
Citibank Mortgage   $2438.13 3.125% 3.309% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Chase   $2588.91 4.000% 4.166% 1.000 $425 30 days 02/02/2012Chase
Citibank Mortgage   $2396.05 2.875% 3.186% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Chase   $2396.05 2.875% 3.200% 2.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $2459.34 3.250% 3.303% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $2417.04 3.000% 3.327% 2.125 $820 30 days 02/02/2012Bank of America
Chase   $2632.97 4.250% 4.285% 0.125 $425 30 days 02/02/2012Chase
Bank of America   $2459.34 3.250% 3.431% 1.125 $820 30 days 02/02/2012Bank of America
Bank of America   $2502.09 3.500% 3.539% 0.125 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012